ARDON®PROHEATECT Overalls
These overalls are certified in accordance with the ČSN EN ISO 13688:2014/A1:2022, ČSN EN ISO 11611:2020, and ČSN EN ISO 11612:2015 standards.
These overalls are certified according to the ČSN EN ISO 13688:2014/A1:2022, ČSN EN ISO 11611:2020, and ČSN EN ISO 11612:2015 standards.
The innovative, modern material fabric with optimal weight ensures high comfort and excellent breathability.
The ergonomic cut, complemented by anatomically shaped darts in the knee area, provides maximum freedom of movement.
The pants feature an elastic Waist waistband for a comfortable fit around the waist Waist, as well as a side closure with a snap and button.
The front features two deep side pockets.
The back panel features a pocket covered by a Velcro flap with a safety overlap.
The bib features a pocket covered by a Velcro flap with a safety overlap.
Elastic suspenders with a buckle allow for easy length adjustment.
High-wear areas of the pants, from the knees to the hem, are reinforced with a double layer of the outer fabric material for maximum protection.
The extended front of the pant legs ensures that the shoes are securely covered.
These bib pants are intended exclusively for use in combination with the ARDON®PROHEATECT work jacket, with which they form a certified protective work suit.
| material | 100% cotton (pure cotton may shrink by 3–5%) |
|---|---|
| standard | ČSN EN ISO 13688:2014/A1:2022 - Protective clothing – General requirements; ČSN EN ISO 11611:2020 Class 1 A1 + A2 – Protective clothing for use in welding and related processes; ČSN EN ISO 11612:2015 A1+A2, B1, C1, E3, F1 – Protective clothing against heat and flame |
| color | gray-red |
| size | 44–64 |
| Reflective elements: | Yes |
| Fit: | REGULAR FIT |
| Gender: | Men's |
| Garment Type: | Overalls |
| Height Body type: | Regular |
| Color: | Shades of gray |
| Material Upper: | Cotton |
| Size: | 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64 |
| Waist Circumference | cm |
| Hip Circumference | cm |
| REGULAR Inseam | cm |





Size Chart
| 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference | cm | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| HIP CIRCUMFERENCE | cm | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 | 126–130 |
| Stride Length REGULAR | cm | 81 | 81 | 82 | 82 | 82 | 82 | 83 | 83 | 83 | 83 | 84 |
You might also like
Welder work jacket PROHEATECT
PROHEATECT welding pants for professionals with extra braces
Welders Working Half-combination, Antiflame fabric PK07A
4 other products in the same category
PROHEATECT welding pants for professionals with extra braces
Welders' suede gloves with lining
Leather apron for welding, blacksmith, etc.
Welders' suede gloves with lining
Viewed products
Suede gloves with cotton top and wide textile cuffs
men’s working pants made from elastic fabric
